Thicket Tinamou | Crypturellus cinnamomeus |
Least Grebe | Tachybaptus dominicus |
Pied-billed Grebe | Podilymbus podiceps |
Brown Pelican | Pelecanus occidentalis |
Neotropic Cormorant | Phalacrocorax brasilianus |
Magnificent Frigatebird | Fregata magnificens |
Great Blue Heron | Ardea herodias |
Great Egret | Ardea alba |
Tricolored Heron | Egretta tricolor |
Little Blue Heron | Egretta caerulea |
Snowy Egret | Egretta thula |
Cattle Egret | Bubulcus ibis |
Green Heron | Butorides virescens |
Black-crowned Night-heron | Nycticorax nycticorax |
Yellow-crowned Night-heron | Nyctanassa violacea |
Bare-throated Tiger-heron | Tigrisoma mexicanum |
Jabiru | Jabiru mycteria |
White Ibis | Eudocimus albus |
Black-bellied Whistling-duck | Dendrocygna autumnalis |
Muscovy Duck | Cairina moschata |
Blue-winged Teal | Anas discors |
Black Vulture | Coragyps atratus |
Turkey Vulture | Cathartes aura |
King Vulture | Sarcoramphus papa |
Osprey | Pandion haliaetus |
Snail Kite | Rostrhamus sociabilis |
Double-toothed Kite | Harpagus bidentatus |
Barred Hawk | Leucopternis princeps |
Gray Hawk | Asturina nitida |
Roadside Hawk | Buteo magnirostris |
Broad-winged Hawk | Buteo platypterus |
Crested Caracara | Caracara cheriway |
Laughing Falcon | Herpetotheres cachinnans |
Collared Forest-falcon | Micrastur semitorquatus |
Crested Guan | Penelope purpurascens |
Crested Bobwhite | Colinus cristatus |
Limpkin | Aramus guarauna |
Gray-necked Wood-rail | Aramides cajanea |
Common Moorhen | Gallinula chloropus |
Sunbittern | Eurypyga helias |
Northern Jacana | Jacana spinosa |
Black-necked Stilt | Himantopus mexicanus mexicanus |
Double-striped Thick-knee | Burhinus bistriatus |
Semipalmated Plover | Charadrius semipalmatus |
Wilson's Plover | Charadrius wilsonia |
Whimbrel | Numenius phaeopus |
Greater Yellowlegs | Tringa melanoleuca |
Lesser Yellowlegs | Tringa flavipes |
Solitary Sandpiper | Tringa solitaria |
Spotted Sandpiper | Actitis macularia |
Willet | Catoptrophorus semipalmatus |
Ruddy Turnstone | Arenaria interpres |
Sanderling | Calidris alba |
Western Sandpiper | Calidris mauri |
Royal Tern | Sterna maxima |
Forster's Tern | Sterna forsteri |
Bridled Tern | Onychoprion anaethetus |
Black Tern | Chlidonias niger |
Brown Noddy | Anous stolidus |
Rock (Feral) Pigeon | Columba livia 'feral' |
Red-billed Pigeon | Patagioenas flavirostris |
Short-billed Pigeon | Patagioenas nigrirostris |
Mourning Dove | Zenaida macroura |
White-winged Dove | Zenaida asiatica |
Common Ground-dove | Columbina passerina |
Ruddy Ground-dove | Columbina talpacoti |
Inca Dove | Columbina inca |
White-tipped Dove | Leptotila verreauxi |
Gray-headed Dove | Leptotila plumbeiceps |
Crimson-fronted Parakeet | Aratinga finschi |
Orange-fronted Parakeet | Aratinga canicularis |
Orange-chinned Parakeet | Brotogeris jugularis |
White-fronted Parrot | Amazona albifrons |
Yellow-naped Parrot | Amazona auropalliata |
Squirrel Cuckoo | Piaya cayana |
Groove-billed Ani | Crotophaga sulcirostris |
Barn Owl | Tyto alba |
Pacific Screech-owl | Megascops cooperi |
Ferruginous Pygmy-owl (Heard) | Glaucidium brasilianum |
Common Nighthawk | Chordeiles minor |
Pauraque | Nyctidromus albicollis |
White-collared Swift | Streptoprocne zonaris |
Vaux's Swift | Chaetura vauxi |
Canivet's Emerald | Chlorostilbon canivetii |
Stripe-tailed Hummingbird | Eupherusa eximia |
Rufous-tailed Hummingbird | Amazilia tzacatl |
Cinnamon Hummingbird | Amazilia rutila |
Steely-vented Hummingbird | Saucerottia saucerrottei |
Purple-throated Mountain-gem | Lampornis calolaema |
Blue-throated Goldentail | Hylocharis eliciae |
Black-headed Trogon | Trogon melanocephalus |
Ringed Kingfisher | Ceryle torquatus |
Broad-billed Motmot | Electron platyrhynchum |
Turquoise-browed Motmot | Eumomota superciliosa |
Keel-billed Toucan | Ramphastos sulfuratus |
Black-cheeked Woodpecker | Melanerpes pucherani |
Hoffmanns' Woodpecker | Melanerpes hoffmannii |
Rufous-winged Woodpecker | Piculus simplex |
Pale-billed Woodpecker | Campephilus guatemalensis |
Wedge-billed Woodcreeper | Glyphorynchus spirurus |
Northern Barred-woodcreeper | Dendrocolaptes sanctithomae |
Long-tailed Manakin | Chiroxiphia linearis |
Northern Beardless-tyrannulet | Camptostoma imberbe |
Yellow-bellied Elaenia | Elaenia flavogaster |
Yellow-olive Flycatcher | Tolmomyias sulphurescens |
Stub-tailed Spadebill | Platyrinchus cancrominus |
Western Wood-pewee | Contopus sordidulus |
Black Phoebe | Sayornis nigricans |
Dusky-capped Flycatcher | Myiarchus tuberculifer |
Brown-crested Flycatcher | Myiarchus tyrannulus |
Great Kiskadee | Pitangus sulphuratus |
Boat-billed Flycatcher | Megarynchus pitangua |
Social Flycatcher | Myiozetetes similis |
Tropical Kingbird | Tyrannus melancholicus |
Western Kingbird | Tyrannus verticalis |
Cinnamon Becard | Pachyramphus cinnamomeus |
Masked Tityra | Tityra semifasciata |
Gray-breasted Martin | Progne chalybea |
Mangrove Swallow | Tachycineta albilinea |
Northern Rough-winged Swallow | Stelgidopteryx serripennis |
Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
Bank Swallow | Riparia riparia |
Cliff Swallow | Petrochelidon pyrrhonota |
Barn Swallow | Hirundo rustica |
Rufous-naped Wren | Campylorhynchus rufinucha |
Stripe-breasted Wren | Thryothorus thoracicus |
Banded Wren | Thryothorus pleurostictus |
Plain Wren | Thryothorus modestus |
House Wren | Troglodytes aedon |
Swainson's Thrush | Catharus ustulatus |
Clay-colored Robin | Turdus grayi |
White-throated Thrush | Turdus assimilis |
White-lored Gnatcatcher | Polioptila albiloris |
White-throated Magpie-jay | Calocitta formosa |
Brown Jay | Cyanocorax morio |
House Sparrow | Passer domesticus |
Red-eyed Vireo | Vireo olivaceus |
Yellow-green Vireo | Vireo flavoviridis |
Lesser Greenlet | Hylophilus decurtatus |
Scrub Euphonia | Euphonia affinis |
Yellow-throated Euphonia | Euphonia hirundinacea |
Olive-backed Euphonia | Euphonia gouldi |
Tennessee Warbler | Vermivora peregrina |
Yellow Warbler | Dendroica petechia |
Chestnut-sided Warbler | Dendroica pensylvanica |
Black-and-white Warbler | Mniotilta varia |
Ovenbird | Seiurus aurocapilla |
Northern Waterthrush | Seiurus noveboracensis |
Gray-crowned Yellowthroat | Geothlypis poliocephala |
Wilson's Warbler | Wilsonia pusilla |
Rufous-capped Warbler | Basileuterus rufifrons |
Olive Tanager | Chlorothraupis carmioli |
Red-throated Ant-tanager | Habia fuscicauda |
Scarlet Tanager | Piranga olivacea |
Passerini's Tanager | Ramphocelus passerinii |
Blue-gray Tanager | Thraupis episcopus |
Green Honeycreeper | Chlorophanes spiza |
Blue-black Grassquit | Volatinia jacarina |
Variable Seedeater | Sporophila corvina |
White-collared Seedeater | Sporophila torqueola |
Yellow-faced Grassquit | Tiaris olivacea |
Olive Sparrow | Arremonops rufivirgatus |
Stripe-headed Sparrow | Aimophila ruficauda |
Blue-black Grosbeak | Cyanocompsa cyanoides |
Blue Grosbeak | Passerina caerulea |
Red-winged Blackbird | Agelaius phoeniceus |
Melodious Blackbird | Dives dives |
Great-tailed Grackle | Quiscalus mexicanus |
Streak-backed Oriole | Icterus pustulatus |
Baltimore Oriole | Icterus galbula |
Montezuma Oropendola | Gymnostinops montezuma |
Grand Total - 171
|
Trip List
Trip Bird List - October 2007
Subscribe to:
Posts (Atom)
No comments:
Post a Comment